The Boys’ Cross Country team finished 4th out of 24 teams at the New Haven Classic. Laterrius Cassell led the team with his 4th place finish. Also placing for the varsity were Coby Grunden (7th), Andrew Arnos (11th), Justin Rhodes (24th), Riley Felger (63rd), Kaden Pranger (108th), and Jonah Harris (118th).
Laterrius Cassell 5:15 11:00 (5:45) 16:44 (5:44) 4th Place CB
Coby Grunden 5:15 11:04 (5:49) 17:16 (6:12) 7th Place CB
Andrew Arnos 5:22 11:17 (5:55) 17:25 (6:08) 11th Place SB
Justin Rhodes 5:22 11:19 (5:57) 17:52 (6:33) 24th Place
Riley Felger 5:50 12:07 (6:17) 18:45 (6:32) 63rd Place
Kaden Pranger 6:03 12:44 (6:41) 19:31 (6:48) 108th Place PR SB
Jonah Harris 6:03 12:45 (6:42) 19:42 (6:57) 118th Place CB
Landon Eicher 6:15 13:27 (7:12) 20:42 (7:15) PR SB
CB = Course Best
PR = Personal Record
SB = Season Best